Usage/Application | ALL SURGICAL INSTRUMENTS |
Categories | Cutting Instruments |
Material Grade | SS420 & 410 |
Material | Stainless Steel |
Size/Dimension | ALL |
Quantity Per Pack | 1 |
Brand | TUFFT |
Features | TOP NOTCH SURGICAL INSTRUMENTS |
Color | NATURAL |
Type Of Cutting Edge | RAZOR CHAMFERED |
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | FOR Arresting post-partum hemorrhage |
Brand | TUFFT |
Disposable Or Reusable | REUSABLE |
Packaging Type | BOX |
Surface Finish | NON - GLARE |
Warranty | 1 YEAR |
Grade | SURGICAL STAINLES STEEL |
Minimum Order Quantity | 1 Set |
Model Name/Number | SR PPH CANNULA |
Usage/Application | Hospital |
Material | STAINLESS STEEL |
Brand | DR. SAMARTHA RAM |
Sterilized | Non Sterilized |
Is It Sterilized | Non Sterilized |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Model Name/Number | SR PPH CANNULA |
Usage/Application | Hospital |
Material | STAINLESS STEEL |
Brand | PPH CANNULA |
Sterilized | Non Sterilized |
Diameter | NA |
Length | NA |
Is It Sterilized | Non Sterilized |
Power Source | NA |
Material Grade | SURGICAL GRADE SS |
Material Type | Plastic |
Shape | Curved |
Size | Medium |
Material | Latex Foley Catheter |
Tip Types | Councill |
Packaging Type | Latex Foley Catheter |
Catheter to provide drainage of urine from the bladder.
Technical Specifications
2-WAY | 3-WAY | |||||||
SIZE (Fr./Ch.) | CATHETER O.D. (mm.) | Ref. No. | Qty. in carton Inner/ Outer | SIZE (Fr./Ch.) | CATHETER O.D.(mm.) | Ref. No. | Qty. in carton Inner/ Outer | |
6 | 2.0 | 5224065G | 10/500 | 16 | 5.3 | 5235165G | 10/500 | |
8 | 2.7 | 5224085G | 10/500 | 18 | 6.0 | 5235185G | 10/500 | |
10 | 2.7 | 5224105G | 10/500 | 20 | 6.7 | 5235205G | 10/500 | |
12 | 3.3 | 5225125G | 10/500 | 22 | 7.3 | 5235225G | 10/500 |